RING MEASURE
FINDING YOUR PERFECT RING SIZE
We always recommend that the most accurate way to determine your ring size is to have your finger measured professionally by a jeweler and with a ring that is the same or similar millimeter (mm) width as the ring you are considering purchasing. Ring widths can be found on our product detail pages.
BUYING A RING AS A SURPRISE
If you are unable to visit a jeweler, or are buying the ring as a surprise, you can use our handy, printable RING MEASURE GUIDE.
RESIZING
We are always here to help in any way we can. If in doubt, please Contact Us to confirm whether the ring you are considering purchasing can be resized. A small fee may be charged for the resizing service. Please note that this service is dependent on designer and ring style.
INTERNATIONAL CUSTOMERS
We use US ring sizes in our ordering process. Below is a chart of International ring sizes for the convenience of our international customers. Simply match your size with the corresponding US ring size.
DOWNLOAD
Download ring measurement pdf guide
HERE.
|
INTERNATIONAL RING SIZE CHART |
||||||
| UNITED STATES AND CANADA RING SIZE | DIAMETER IN INCHES | GREAT BRITAIN | FRANCE | GERMANY | JAPAN | SWITZERLAND |
|---|---|---|---|---|---|---|
| 000 | 0.390 | --- | --- | --- | --- | --- |
| 00 | 0.422 | --- | --- | --- | --- | --- |
| 0 | 0.454 | --- | --- | --- | --- | --- |
| ½ | 0.462 | A | --- | --- | --- | --- |
| ¾ | 0.471 | A-½ | --- | --- | --- | --- |
| 1 | 0.487 | B | --- | --- | 1 | --- |
| 1 ¼ | 0.495 | B-½ | --- | --- | --- | --- |
| 1 ½ | 0.503 | C | --- | --- | --- | --- |
| 1 ¾ | 0.511 | C-½ | --- | --- | --- | --- |
| 2 | 0.520 | D | 41 ½ | 13 ¼ | 2 | 1 ½ |
| 2 ¼ | 0.528 | D-½ | 42 ⅞ | 13 ½ | --- | --- |
| 2 ½ | 0.536 | E | 42 ¾ | 13 ¾ | 3 | 2 ¾ |
| 2 ¾ | 0.544 | E-½ | 43 ⅜ | --- | --- | 3 ⅜ |
| 3 | 0.553 | F | 44 | 14 | 4 | 4 |
| 3 ¼ | 0.561 | F-½ | 44 ⅝ | 14 ¼ | --- | 4 ⅝ |
| 3 ½ | 0.569 | G | 45 ¼ | 14 ½ | 5 | 5 ¼ |
| 3 ¾ | 0.577 | G-½ | 45 ⅞ | 14 ¾ | 6 | 5 ⅞ |
| 4 | 0.586 | H-½ | 46 ½ | 15 | 7 | 6 ½ |
| 4 ¼ | 0.594 | I | 47 ⅞ | |||
| 15 ¼ | --- | 7 ⅞ | ||||
| 4 ½ | 0.602 | I-½ | 47 ¾ | 15 ½ | 8 | 7 ¾ |
| 4 ¾ | 0.610 | J | 48 ⅜ | --- | --- | 8 ⅜ |
| 5 | 0.619 | J-½ | 49 | 15 ¾ | 9 | 9 |
| 5 ¼ | 0.627 | K | 49 ⅝ | 16 | --- | 9 ⅝ |
| 5 ½ | 0.635 | K-½ | 50 ¼ | 16 ¼ | 10 | 10 ¼ |
| 5 ¾ | 0.643 | L | 50 ⅞ | --- | 11 | 10 ⅞ |
| 6 | 0.652 | L-½ | 51 ½ | 16 ½ | 12 | 11 ½ |
| 6 ¼ | 0.660 | M | 52 ⅞ | 16 ¾ | --- | 12 ⅞ |
| 6 ½ | 0.668 | M-½ | 52 ¾ | 17 | 13 | 12 ¾ |
| 6 ¾ | 0.676 | N | 53 ⅜ | --- | --- | 13 ⅜ |
| 7 | 0.685 | O | 54 | 17 ¼ | 14 | 14 |
| 7 ¼ | 0.693 | O-½ | 54 ⅝ | 17 ½ | --- | 14 ⅝ |
| 7 ½ | 0.701 | P | 55 ¼ | 17 ¾ | 15 | 15 ¼ |
| 7 ¾ | 0.709 | P-½ | 55 ⅞ | --- | --- | 15 ⅞ |
| 8 | 0.717 | Q | 56 ½ | 18 | 16 | 16 ½ |
| 8 ¼ | 0.726 | Q-½ | 57 ⅞ | 18 ¼ | --- | 17 ⅞ |
| 8 ½ | 0.734 | R | 57 ¾ | 18 ½ | 17 | 17 ¾ |
| 8 ¾ | 0.742 | R-½ | 58 ⅜ | 18 ¾ | --- | 18 ⅜ |
| 9 | 0.750 | S | 59 | 19 | 18 | 19 |
| 9 ¼ | 0.759 | S-½ | 59 ⅝ | 19 ¼ | --- | 19 ⅝ |
| 9 ½ | 0.767 | --- | 60 ¼ | 19 ½ | 19 | 20 ¼ |
| 9 ¾ | 0.775 | T | 60 ? | 19 ¾ | --- | 20 ⅞ |
| 10 | 0.783 | T-½ | 61 ½ | 20 | 20 | 21 ½ |
| 10 ¼ | 0.792 | U | 62 ⅞ | 20 ¼ | 21 | 22 ⅞ |
| 10 ½ | 0.800 | U-½ | 62 ¾ | 20 ½ | 22 | 22 ¾ |
| 10 ¾ | 0.808 | V | 63 ⅜ | --- | --- | 23 ⅜ |
| 11 | 0.816 | V-½ | 64 | 20 ¾ | 23 | 24 |
| 11 ¼ | 0.825 | W | 64 ⅝ | --- | --- | 24 ⅝ |
| 11 ½ | 0.833 | W-½ | 65 ¼ | 21 | 24 | 25 ¼ |
| 11 ¾ | 0.841 | X | 65 ⅞ | --- | --- | 25 ⅞ |
| 12 | 0.849 | Y | 66 ½ | 21 ¼ | 25 | 26 ½ |
| 12 ¼ | 0.858 | Y-½ | 67 ⅞ | 21 ½ | --- | 27 ⅞ |
| 12 ½ | 0.866 | Z | 67 ¾ | 21 ¾ | 26 | 27 ¾ |
| 12 ¾ | 0.874 | Z-½ | 68 ⅜ | --- | --- | 28 ⅜ |
| 13 | 0.882 | --- | 69 | 22 | 27 | 29 |
IF IN DOUBT
Please don’t hesitate to Contact Us or email us at info@CelticPromise.com. We are always here to help!